Combined Monthly Revenue
$296K
+9.6% vs Jan 2026
Annualized Run Rate
$3.5M
Cohort #1 NRR
179%
14-Month Growth
4.2x
$69K → $296K
Monthly Revenue by Cohort
Y1 Monthly Revenue Ramp (Jan–Dec)
Cohort Quality — Annualized Revenue by Year
Revenue Concentration — Cohort #1 (Feb '26)
Revenue Concentration — Cohort #2 (Feb '26)
Annualized Revenue by Cohort (Y1 / Y2 / Y3)
Churned Accounts — $108K Total Lost ARR
| Account | Cohort | Peak Monthly Revenue | Tenure | Lost ARR |
|---|---|---|---|---|
| Customer #121 | 2024 | $1,883 | 15mo (Apr'24–Jun'25) | $22,361 |
| Customer #122 | 2024 | $1,115 | 10mo (Dec'24–Sep'25) | $13,381 |
| Customer #123 | 2024 | $525 | 16mo (Feb'24–May'25) | $6,495 |
| Customer #124 | 2024 | $473 | 10mo (Jul'24–Apr'25) | $5,448 |
| Customer #125 | 2024 | $1,563 | 2mo (May–Jun'24) | $19,921 |
| Customer #126 | 2024 | $553 | 4mo (Mar–Jun'25) | $6,244 |
| Customer #127 | 2024 | $160 | 4mo (Dec'24–Mar'25) | $1,877 |
| Customer #128 | 2024 | $116 | 7mo (Mar–Sep'24) | $1,459 |
| Customer #129 | 2025 | $2,627 | 2mo (May–Jun'25) | $30,919 |
Failed to Ramp (Never Exceeded $200/mo)
Showing top 10 of 30 accounts
| Account | Cohort | Max Monthly Revenue | Lifetime Revenue | Months Active |
|---|---|---|---|---|
| Customer #130 | 2024 | $90 | $1,428 | 26 |
| Customer #131 | 2024 | $119 | $1,305 | 25 |
| Customer #132 | 2024 | $112 | $874 | 26 |
| Customer #133 | 2024 | $81 | $359 | 22 |
| Customer #134 | 2024 | $15 | $130 | 19 |
| Customer #135 | 2024 | $1 | $12 | 23 |
| Customer #136 | 2024 | $1 | $9 | 24 |
| Customer #137 | 2024 | $1 | $4 | 5 |
| Customer #138 | 2024 | $1 | $3 | 5 |
| Customer #139 | 2024 | $0 | $1 | 19 |
Account Detail — All Active Accounts
Showing top 10 of 40 accounts · Click column headers to sort
| Account↕ | Cohort | Feb '26 Rev↓ | Avg Monthly↕ | First Rev↕ | Growth %↕ |
|---|---|---|---|---|---|
| Customer #93 | 2024 | $38,096 | $16,355 | $1,270 | +2216% |
| Customer #66 | 2025 | $26,666 | $9,703 | $3,753 | +560% |
| Customer #94 | 2024 | $25,503 | $11,482 | $67 | +32562% |
| Customer #108 | 2025 | $21,013 | $8,091 | $4,637 | +269% |
| Customer #95 | 2024 | $17,236 | $3,744 | $4 | +342811% |
| Customer #83 | 2025 | $16,580 | $10,848 | $4,119 | +276% |
| Customer #97 | 2024 | $12,758 | $4,994 | $7 | +138010% |
| Customer #96 | 2024 | $12,410 | $4,398 | $1,336 | +718% |
| Customer #98 | 2024 | $11,406 | $15,364 | $4 | +232187% |
| Customer #99 | 2024 | $9,816 | $3,733 | $30 | +27786% |